COI guide
COI requirements by trade
Typical certificate of insurance minimums general contractors require, by construction trade. Higher-risk work carries higher limits. Use these as a starting point, then set your own per-project requirements.
| Trade | General Liability | Auto | Workers' Comp | Umbrella |
|---|---|---|---|---|
| Generic / Other | $1M | $1M | $0.5M | — |
| Concrete | $1M | $1M | $0.5M | $1M |
| Demolition | $2M | $1M | $1M | $2M |
| Electrical | $1M | $1M | $0.5M | $2M |
| Fire Protection | $2M | $1M | $1M | $5M |
| Flooring | $1M | $1M | $0.5M | — |
| HVAC | $1M | $1M | $0.5M | $2M |
| Landscaping | $1M | $1M | $0.5M | — |
| Painting | $1M | $1M | $0.5M | — |
| Plumbing | $1M | $1M | $0.5M | $1M |
| Roofing | $2M | $1M | $1M | $5M |
| Structural Steel | $2M | $1M | $1M | $5M |
Check a real COI against these limits.
Book a demo and we'll run one of your ACORD 25s against these limits live.